<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jumbled Words</title>
	<atom:link href="http://www.jumbled-words.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jumbled-words.com</link>
	<description>because sanity is overrated, the voices in my head are loud (and really into soccer apparently) and there is no such thing as too much yarn. Or too many books. Or, you know, enough hours in a day.</description>
	<lastBuildDate>Wed, 02 May 2012 15:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Epilogue by Julia</title>
		<link>http://www.jumbled-words.com/?p=7642&#038;cpage=1#comment-9932</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 02 May 2012 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7642#comment-9932</guid>
		<description>Hooray!</description>
		<content:encoded><![CDATA[<p>Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of a year, end of a life by Random Christmassy things &#187; Jumbled Words</title>
		<link>http://www.jumbled-words.com/?p=6976&#038;cpage=1#comment-7630</link>
		<dc:creator>Random Christmassy things &#187; Jumbled Words</dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=6976#comment-7630</guid>
		<description>[...] first time, not present. In fact, Christmas Eve last year was the last time I saw him properly. A week later he was dead. And sure, I saw him before that happened, those strange days before New Year&#8217;s Day, when he [...]</description>
		<content:encoded><![CDATA[<p>[...] first time, not present. In fact, Christmas Eve last year was the last time I saw him properly. A week later he was dead. And sure, I saw him before that happened, those strange days before New Year&#8217;s Day, when he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of NaNoWriMo-brain by Corrina</title>
		<link>http://www.jumbled-words.com/?p=7332&#038;cpage=1#comment-6817</link>
		<dc:creator>Corrina</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7332#comment-6817</guid>
		<description>Rocks! Ok, maybe rock candy! I couldn&#039;t throw real rocks at ya!</description>
		<content:encoded><![CDATA[<p>Rocks! Ok, maybe rock candy! I couldn&#8217;t throw real rocks at ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A happy ramble of sorts by Tansy Rayner Roberts</title>
		<link>http://www.jumbled-words.com/?p=7273&#038;cpage=1#comment-5579</link>
		<dc:creator>Tansy Rayner Roberts</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7273#comment-5579</guid>
		<description>So happy for you!</description>
		<content:encoded><![CDATA[<p>So happy for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Being sidelined twice &#171; Jumbled Words</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-5050</link>
		<dc:creator>Being sidelined twice &#171; Jumbled Words</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-5050</guid>
		<description>[...] you remember that list I blogged a while ago? The one that seemed fairly representative of women, and then, when I crunched the numbers it was [...]</description>
		<content:encoded><![CDATA[<p>[...] you remember that list I blogged a while ago? The one that seemed fairly representative of women, and then, when I crunched the numbers it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Orka hitta på en rubrik&#8230; &#171; Kaia kommer hem</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-4237</link>
		<dc:creator>Orka hitta på en rubrik&#8230; &#171; Kaia kommer hem</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-4237</guid>
		<description>[...] Bloggade på annan ort. Om en nördig breakdown av män/kvinnor på en Bästa Fantasyböckerna Någonsin-lista, om London, om Glee, om bantningspiller samt en snabb söndertrasning om samma gamla FETMAEPIDEMIN [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggade på annan ort. Om en nördig breakdown av män/kvinnor på en Bästa Fantasyböckerna Någonsin-lista, om London, om Glee, om bantningspiller samt en snabb söndertrasning om samma gamla FETMAEPIDEMIN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Kaia</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-4045</link>
		<dc:creator>Kaia</dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-4045</guid>
		<description>Thanks, Tehani. Glad someone but me liked the list!</description>
		<content:encoded><![CDATA[<p>Thanks, Tehani. Glad someone but me liked the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Tehani</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-4044</link>
		<dc:creator>Tehani</dc:creator>
		<pubDate>Sat, 06 Aug 2011 15:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-4044</guid>
		<description>Nice work Kaia! I voted for mostly women, but seriously didn&#039;t notice this! Great job.</description>
		<content:encoded><![CDATA[<p>Nice work Kaia! I voted for mostly women, but seriously didn&#8217;t notice this! Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Galactic Suburbia 38 &#171; Randomly Yours, Alex</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-4034</link>
		<dc:creator>Galactic Suburbia 38 &#171; Randomly Yours, Alex</dc:creator>
		<pubDate>Sat, 06 Aug 2011 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-4034</guid>
		<description>[...] Vote For Top-100 Science Fiction, Fantasy Titles; Swedish Writing Fairy crunches the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote For Top-100 Science Fiction, Fantasy Titles; Swedish Writing Fairy crunches the numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 % vs 78% by Galactic Suburbia Episode 38 &#171; Champagne and Socks</title>
		<link>http://www.jumbled-words.com/?p=7179&#038;cpage=1#comment-4024</link>
		<dc:creator>Galactic Suburbia Episode 38 &#171; Champagne and Socks</dc:creator>
		<pubDate>Fri, 05 Aug 2011 11:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumbled-words.com/?p=7179#comment-4024</guid>
		<description>[...] Vote For Top-100 Science Fiction, Fantasy Titles Swedish Writing Fairy crunches the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote For Top-100 Science Fiction, Fantasy Titles Swedish Writing Fairy crunches the numbers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

